Partner brands
These brands sell through our store and give a share of every sale to WE GOT THIS. Each brand sets its own share, and it can differ from product to product. The number below is what each brand typically gives across its products. The exact figure for any product is on that product's page.
- No cap. The share applies to every sale, however many there are.
- No end date. It is not a campaign or an awareness month. It runs for as long as the brand is on our store.
- Shipped by the brand. Orders go straight to the brand, which packs and ships them to you.
| Brand | Typically donates to WE GOT THIS |
|---|---|
| DudeRobe | 50% |
| Jill Martin | 50% |
| nodpod | 50% |
| nu:titty | 50% |
| Swoveralls | 50% |
| Blisslets | 49% |
| AIMEE | 40% |
| Cerca Cultivation | 40% |
| FLIPMITS | 40% |
| Grace & Able | 40% |
| Lindi Skin | 40% |
| Meadow | 40% |
| Motivo Scar Care | 40% |
| Project Genius | 40% |
| Electric & Rose Clothing | 35% |
| Fxck Cancer Online Store | 35% |
| Oxford Pennant | 35% |
| POST SWIM | 35% |
| StephKayDesigns | 35% |
| August Uncommon Tea | 34% |
| Vommat | 33% |
| ANDI | 30% |
| Chemo Kits | 30% |
| Hugimals World | 30% |
| LuxCare | 30% |
| Mighty + Bright | 30% |
| Portt | 30% |
| Spread Good Squad | 30% |
| The Only Bra | 30% |
| BeeCure | 29% |
| Five Dot Post | 29% |
| Killer Tits Club | 25% |
| Perkies | 25% |
| Thousand | 25% |
| Ultima Replenisher | 25% |
| KickIt Pajamas | 22% |
| BeWell | 20% |
| Fighting Pretty | 20% |
| Love, Zero Negative | 20% |
| Nampons | 20% |
| Shop Fighting Pretty | 20% |
| Uncancer LLC | 20% |
How the number is worked out: each brand sells through Shopify Collective and sets the share of the retail price that comes to WE GOT THIS. That share is paid on every order automatically. The figure for each brand is the average across the products it currently has on our store, rounded to the nearest whole percent.
Updated 11 October 2026.